Burlington County Shopping Flyers
| ZONE | MUNICIPALITY |
| 5C | Bass River |
| 2A | Beverly |
| 4A | Bordentown City |
| 4A | Bordentown Township |
| 4C | Browns Mills |
| 2B | Burlington City |
| 2B | Burlington Township |
| 4A | Chesterfield |
| 1B | Cinnaminson |
| 4A | Columbus |
| 1A | Delanco |
| 1A | Delran |
| 5B | Eastampton |
| 2A | Edgewater Park |
| 4A | Fieldsboro |
| 4A | Florence |
| 5B | Hainesport |
| 5B | Lumberton |
| 3A | Maple Shade |
| 5A | Medford |
| 5A | Medford Lakes |
| 3A | Moorestown |
| 5B | Mt. Holly |
| 3B | Mt. Laurel |
| ML1 | Mt. Laurel Renaissance Club and Larchmont area |
| ML2 | Mt. Laurel Holiday Village, Holiday Village East and Tricia Meadows |
| ML3 | Mt. Laurel Ramblewood area, Birchfield and Stonegate |
| 4B | New Hanover |
| 4B | North Hanover |
| 1B | Palmyra |
| 4C | Pemberton Borough |
| 4C | Pemberton Township |
| 1A | Riverside |
| 1B | Riverton |
| 4A | Roebling |
| 5A | Shamong |
| 5A | Southampton |
| 4B | Springfield Township |
| 5A | Tabernacle |
| 5C | Washington Township |
| 5B | Westampton |
| 4C | Woodland Township |
| 4B | Wrightstown |
